| Model | Up to 48 months | 49 to 72 months |
| 2013 Volvo XC90 | 2.9% APR | 2.9% APR |
| Model | Up to 48 months | 49 to 72 months |
| 2012 Volvo S60 | 0.9% APR | 1.9% APR |
| 2012 Volvo S80 | 0.9% APR | 1.9% APR |
| 2012 Volvo C70 | 0.9% APR | 1.9% APR |
| Model | Up to 48 months | 49 to 72 months |
| 2012 Volvo C30 | 2.9% APR | 2.9% APR |
| 2012 Volvo XC60 | 2.9% APR | 2.9% APR |
| 2012 Volvo XC70 | 2.9% APR | 2.9% APR |
| 2012 Volvo XC90 | 2.9% APR | 2.9% APR |
| Model | 12-24 mos | 25-36 mos | 37-48 mos | 49-63 mos | 64-72 mos |
| 12 Impreza | 1.9% | 1.9% | 3.9% | 3.9% | 3.9% |
| Model | 12-24 mos | 25-36 mos | 37-48 mos | 49-63 mos | 64-72 mos |
| 12 Forester | 0.9% | 0.9% | 2.9% | 2.9% | 3.9% |
| 12 Legacy | 0.9% | 0.9% | 0.9% | 3.9% | 3.9% |
| 12 Outback | 0.9% | 0.9% | 3.9% | 3.9% | 3.9% |
| 12 Tribeca | 0.9% | 3.9% | 3.9% | 3.9% | 3.9% |
| Model | 36 months | 48 months | 60 months | 72 months | HMF Bonus Cash |
| 12 Accent | 1.9% | 2.9% | 3.9% | 4.9% | |
| 12 Elantra | 1.9% | 2.9% | 3.9% | 4.9% | |
| 12 Elantra Touring | 1.9% | 2.9% | 3.9% | 4.9% | |
| 12 Veloster | 1.9% | 2.9% | 3.9% | 4.9% | |
| 12 Sonata | 0.9% | 1.9% | 2.9% | 3.9% | |
| 11 Sonata Hybrid | 0.0% | 0.0% | 0.9% | 1.9% | $500 |
| 12 Tucson | 1.9% | 2.9% | 3.9% | 4.9% | |
| 12 Santa Fe | 1.9% | 2.9% | 3.9% | 4.9% | |
| 12 Veracruz | 0.9% | 1.9% | 2.9% | 3.9% | $1,000 |
| 12 Genesis Coupe | 0.9% | 1.9% | 2.9% | 3.9% | |
| 12 Genesis Sedan | 0.9% | 1.9% | 2.9% | 3.9% | |
| 12 Equus | 0.9% | 1.9% | 2.9% | 3.9% | |
| 11 Equus | 0.9% | 1.9% | 2.9% | 3.9% | $1,000 |
5920 Market St.
Wilmington, NC 28405